date	size'/'remotesize	flags(request:Update,Range state:File response:Modified,Chunked,gZipped)	statuscode	status ('servermsg')	MIME	Etag|Date	URL	localfile	(from URL)
19:30:46	208/208	---M--	404	error ('Not%20Found')	text/html	date:Mon,%2010%20Aug%202009%2017:30:39%20GMT	http://www.jonnz.de/robots.txt		(from )
19:30:46	1548/1548	U-----	200	untouched ('OK')	text/html	etag:%221eee420-60c-42a15155def00%22	http://www.jonnz.de/cleversmart/	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/index.html	(from )
19:30:46	220/220	---M--	404	error ('Not%20Found')	text/html	date:Mon,%2010%20Aug%202009%2017:30:40%20GMT	http://www.jonnz.de/cleversmart/action.htm	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/action.4.delayed	(from )
19:30:47	2783/2783	U-----	200	untouched ('OK')	text/html	etag:%221eee423-adf-42a15156d3140%22	http://www.jonnz.de/cleversmart/menu.htm	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/menu.htm	(from http://www.jonnz.de/cleversmart/)
19:30:47	3361/3361	U-----	200	untouched ('OK')	text/html	etag:%221eee41f-d21-42a15155def00%22	http://www.jonnz.de/cleversmart/home.htm	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/home.htm	(from http://www.jonnz.de/cleversmart/)
19:30:48	23601/23601	U-----	200	untouched ('OK')	text/html	etag:%221eee41d-5c31-43be9e75045bb%22	http://www.jonnz.de/cleversmart/build.htm	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/build.htm	(from http://www.jonnz.de/cleversmart/)
19:30:48	7233/7233	U-----	200	untouched ('OK')	text/html	etag:%22275fa57-1c41-431d93cab079c%22	http://www.jonnz.de/cleversmart/map.htm	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/map.htm	(from http://www.jonnz.de/cleversmart/)
19:30:49	8514/8514	U-----	200	untouched ('OK')	text/html	etag:%221eee421-2142-43be9d93f45ad%22	http://www.jonnz.de/cleversmart/loesung.htm	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/loesung.htm	(from http://www.jonnz.de/cleversmart/)
19:30:49	7700/7700	U-----	200	untouched ('OK')	image/jpeg	etag:%221eee426-1e14-42a15157c7380%22	http://www.jonnz.de/cleversmart/titel.jpg	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/titel.jpg	(from http://www.jonnz.de/cleversmart/menu.htm)
19:30:49	1722/1722	U-----	200	untouched ('OK')	image/gif	etag:%221176b6-6ba-42a1510f4c880%22	http://www.jonnz.de/cleversmart/menu/bhome.gif	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/menu/bhome.gif	(from http://www.jonnz.de/cleversmart/menu.htm)
19:30:50	14458/14458	U-----	200	untouched ('OK')	text/html	etag:%22275fa58-387a-44b4ca9a06e68%22	http://www.jonnz.de/cleversmart/news.htm	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/news.htm	(from http://www.jonnz.de/cleversmart/menu.htm)
19:30:50	1805/1805	U-----	200	untouched ('OK')	image/gif	etag:%221176b7-70d-42a1510f4c880%22	http://www.jonnz.de/cleversmart/menu/bnews.gif	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/menu/bnews.gif	(from http://www.jonnz.de/cleversmart/menu.htm)
19:30:50	9045/9045	U-----	200	untouched ('OK')	text/html	etag:%221eee41c-2355-43be9e3a81c59%22	http://www.jonnz.de/cleversmart/anleit.htm	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/anleit.htm	(from http://www.jonnz.de/cleversmart/menu.htm)
19:30:51	1760/1760	U-----	200	untouched ('OK')	image/gif	etag:%221176b8-6e0-42a1511040ac0%22	http://www.jonnz.de/cleversmart/menu/buanlei.gif	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/menu/buanlei.gif	(from http://www.jonnz.de/cleversmart/menu.htm)
19:30:51	1835/1835	U-----	200	untouched ('OK')	image/gif	etag:%221176ba-72b-42a1511040ac0%22	http://www.jonnz.de/cleversmart/menu/bukart.gif	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/menu/bukart.gif	(from http://www.jonnz.de/cleversmart/menu.htm)
19:30:51	1944/1944	U-----	200	untouched ('OK')	image/gif	etag:%221176b9-798-42a1511040ac0%22	http://www.jonnz.de/cleversmart/menu/bugebgif.gif	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/menu/bugebgif.gif	(from http://www.jonnz.de/cleversmart/menu.htm)
19:30:52	4869/4869	U-----	200	untouched ('OK')	text/html	etag:%221eee427-1305-44b4c9454276c%22	http://www.jonnz.de/cleversmart/wozu.htm	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/wozu.htm	(from http://www.jonnz.de/cleversmart/menu.htm)
19:30:52	1849/1849	U-----	200	untouched ('OK')	image/gif	etag:%221176bc-739-42a1511134d00%22	http://www.jonnz.de/cleversmart/menu/buwoz.gif	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/menu/buwoz.gif	(from http://www.jonnz.de/cleversmart/menu.htm)
19:30:52	1866/1866	U-----	200	untouched ('OK')	text/html	etag:%221eee41e-74a-43be9ea23bbab%22	http://www.jonnz.de/cleversmart/gerucht.htm	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/gerucht.htm	(from http://www.jonnz.de/cleversmart/menu.htm)
19:30:53	1915/1915	U-----	200	untouched ('OK')	image/gif	etag:%221176b4-77b-42a1510f4c880%22	http://www.jonnz.de/cleversmart/menu/bgerucht.gif	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/menu/bgerucht.gif	(from http://www.jonnz.de/cleversmart/menu.htm)
19:30:53	6477/6477	U-----	200	untouched ('OK')	text/html	etag:%221eee425-194d-42bf4f992ba80%22	http://www.jonnz.de/cleversmart/test.htm	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/test.htm	(from http://www.jonnz.de/cleversmart/menu.htm)
19:30:54	1652/1652	U-----	200	untouched ('OK')	image/gif	etag:%221176bd-674-42a1511134d00%22	http://www.jonnz.de/cleversmart/menu/test.gif	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/menu/test.gif	(from http://www.jonnz.de/cleversmart/menu.htm)
19:30:54	1878/1878	U-----	200	untouched ('OK')	image/gif	etag:%221176bb-756-42a1511040ac0%22	http://www.jonnz.de/cleversmart/menu/buloes.gif	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/menu/buloes.gif	(from http://www.jonnz.de/cleversmart/menu.htm)
19:30:54	13229/13229	U-----	200	untouched ('OK')	image/jpeg	etag:%22c53ad0-33ad-42898d48d1b40%22	http://www.jonnz.de/cleversmart/home/cover.jpg	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/home/cover.jpg	(from http://www.jonnz.de/cleversmart/home.htm)
19:30:54	9831/9831	U-----	200	untouched ('OK')	image/jpeg	etag:%22c53acf-2667-42898d48d1b40%22	http://www.jonnz.de/cleversmart/home/Magic.jpg	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/home/Magic.jpg	(from http://www.jonnz.de/cleversmart/home.htm)
19:30:55	155583/155583	U-----	200	untouched ('OK')	image/gif	etag:%22133bca1-25fbf-429c282e0afc0%22	http://www.jonnz.de/cleversmart/map/karte.gif	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/map/karte.gif	(from http://www.jonnz.de/cleversmart/map.htm)
19:30:55	39643/39643	U-----	200	untouched ('OK')	image/gif	etag:%22133bc9d-9adb-42ed932bef940%22	http://www.jonnz.de/cleversmart/map/Spectrum_mymap_full_numbered.gif	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/map/Spectrum_mymap_full_numbered.gif	(from http://www.jonnz.de/cleversmart/map.htm)
19:30:56	8836/8836	U-----	200	untouched ('OK')	image/png	etag:%222f7792-2284-429c280bb5ec0%22	http://www.jonnz.de/cleversmart/loesung/cs_map.png	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/loesung/cs_map.png	(from http://www.jonnz.de/cleversmart/map.htm)
19:30:56	10984/10984	U-----	200	untouched ('OK')	image/gif	etag:%223394ae-2ae8-431d9374d0d7d%22	http://www.jonnz.de/cleversmart/map/Spectrum_myundermap_full_numbered.gif	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/map/Spectrum_myundermap_full_numbered.gif	(from http://www.jonnz.de/cleversmart/map.htm)
19:30:56	39919/39919	U-----	200	untouched ('OK')	image/png	etag:%22133bc9f-9bef-429c28238d700%22	http://www.jonnz.de/cleversmart/map/csmap3.png	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/map/csmap3.png	(from http://www.jonnz.de/cleversmart/map.htm)
19:30:57	44701/44701	U-----	200	untouched ('OK')	image/gif	etag:%22133bca0-ae9d-429c282575b80%22	http://www.jonnz.de/cleversmart/map/csmap4.gif	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/map/csmap4.gif	(from http://www.jonnz.de/cleversmart/map.htm)
19:30:57	2504/2504	U-----	200	untouched ('OK')	image/gif	etag:%22133bc9c-9c8-429c282eff200%22	http://www.jonnz.de/cleversmart/map/MrL-C64.gif	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/map/MrL-C64.gif	(from http://www.jonnz.de/cleversmart/map.htm)
19:30:57	2351/2351	U-----	200	untouched ('OK')	image/gif	etag:%22133bc9a-92f-429c282e0afc0%22	http://www.jonnz.de/cleversmart/map/MrL-Amiga.gif	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/map/MrL-Amiga.gif	(from http://www.jonnz.de/cleversmart/map.htm)
19:30:58	2391/2391	U-----	200	untouched ('OK')	image/gif	etag:%22133bc9b-957-429c282e0afc0%22	http://www.jonnz.de/cleversmart/map/MrL-AtariST.gif	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/map/MrL-AtariST.gif	(from http://www.jonnz.de/cleversmart/map.htm)
19:30:58	66052/66052	U-----	200	untouched ('OK')	image/jpeg	etag:%222f778b-10204-429c280f867c0%22	http://www.jonnz.de/cleversmart/loesung/LOESUNG.jpg	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/loesung/LOESUNG.jpg	(from http://www.jonnz.de/cleversmart/loesung.htm)
19:30:58	41600/41600	U-----	200	untouched ('OK')	image/jpeg	etag:%222f778d-a280-429c280508f00%22	http://www.jonnz.de/cleversmart/loesung/amiga_loesung.jpg	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/loesung/amiga_loesung.jpg	(from http://www.jonnz.de/cleversmart/loesung.htm)
19:30:59	41435/41435	U-----	200	untouched ('OK')	image/jpeg	etag:%222f778e-a1db-429c2808d9800%22	http://www.jonnz.de/cleversmart/loesung/atari_loesung.jpg	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/loesung/atari_loesung.jpg	(from http://www.jonnz.de/cleversmart/loesung.htm)
19:30:59	15319/15319	U-----	200	untouched ('OK')	image/gif	etag:%222f7789-3bd7-429c28022c840%22	http://www.jonnz.de/cleversmart/loesung/Amiga_Ende_Solved_320_7m43s.gif	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/loesung/Amiga_Ende_Solved_320_7m43s.gif	(from http://www.jonnz.de/cleversmart/loesung.htm)
19:30:59	18752/18752	U-----	200	untouched ('OK')	image/gif	etag:%222f778a-4940-429c2806f1380%22	http://www.jonnz.de/cleversmart/loesung/Atari_Ende_Solved_320_16m39s.gif	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/loesung/Atari_Ende_Solved_320_16m39s.gif	(from http://www.jonnz.de/cleversmart/loesung.htm)
19:31:00	7808/7808	U-----	200	untouched ('OK')	image/gif	etag:%22750437d-1e80-43be9d73ad999%22	http://www.jonnz.de/cleversmart/loesung/C64_Ende_Solved_310_3m06s.gif	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/loesung/C64_Ende_Solved_310_3m06s.gif	(from http://www.jonnz.de/cleversmart/loesung.htm)
19:31:00	4959/4959	U-----	200	untouched ('OK')	image/gif	etag:%222f778c-135f-42a150f0c8080%22	http://www.jonnz.de/cleversmart/loesung/Spectrum_Ende_Solved_256_5m37s.gif	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/loesung/Spectrum_Ende_Solved_256_5m37s.gif	(from http://www.jonnz.de/cleversmart/loesung.htm)
19:31:00	4017/4017	U-----	200	untouched ('OK')	image/gif	etag:%22750437e-fb1-43be9d774cfa9%22	http://www.jonnz.de/cleversmart/loesung/Cpc_Ende_Solved_11m07s.gif	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/loesung/Cpc_Ende_Solved_11m07s.gif	(from http://www.jonnz.de/cleversmart/loesung.htm)
19:31:01	6229/6229	U-----	200	untouched ('OK')	image/jpeg	etag:%222f7791-1855-429c280bb5ec0%22	http://www.jonnz.de/cleversmart/loesung/bonus.jpg	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/loesung/bonus.jpg	(from http://www.jonnz.de/cleversmart/anleit.htm)
19:31:01	13967/13967	U-----	200	untouched ('OK')	image/gif	etag:%222f7790-368f-429c2809cda40%22	http://www.jonnz.de/cleversmart/loesung/bombe.gif	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/loesung/bombe.gif	(from http://www.jonnz.de/cleversmart/anleit.htm)
19:31:02	11726/11726	U-----	200	untouched ('OK')	image/gif	etag:%222f778f-2dce-429c2808d9800%22	http://www.jonnz.de/cleversmart/loesung/bohren.gif	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/loesung/bohren.gif	(from http://www.jonnz.de/cleversmart/anleit.htm)
19:31:02	3377/3377	U-----	200	untouched ('OK')	image/gif	etag:%22fb29d6-d31-429c28c0e8a40%22	http://www.jonnz.de/cleversmart/wozu/werkzeug.gif	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/wozu/werkzeug.gif	(from http://www.jonnz.de/cleversmart/wozu.htm)
19:31:02	11726/11726	U-----	200	untouched ('OK')	image/gif	etag:%22fb29d3-2dce-429c28bff4800%22	http://www.jonnz.de/cleversmart/wozu/bohren.gif	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/wozu/bohren.gif	(from http://www.jonnz.de/cleversmart/wozu.htm)
19:31:02	2930/2930	U-----	200	untouched ('OK')	image/gif	etag:%22fb29d4-b72-429c28bff4800%22	http://www.jonnz.de/cleversmart/wozu/kerze.gif	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/wozu/kerze.gif	(from http://www.jonnz.de/cleversmart/wozu.htm)
19:31:03	6675/6675	U-----	200	untouched ('OK')	image/jpeg	etag:%22133bc99-1a13-429c2820b1040%22	http://www.jonnz.de/cleversmart/map/Bett.JPG	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/map/Bett.JPG	(from http://www.jonnz.de/cleversmart/wozu.htm)
19:31:03	2676/2676	U-----	200	untouched ('OK')	image/jpeg	etag:%22133bca2-a74-429c282eff200%22	http://www.jonnz.de/cleversmart/map/telefon.JPG	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/map/telefon.JPG	(from http://www.jonnz.de/cleversmart/wozu.htm)
19:31:03	1260/1260	U-----	200	untouched ('OK')	image/gif	etag:%22133bca3-4ec-429c282eff200%22	http://www.jonnz.de/cleversmart/map/telefon.gif	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/map/telefon.gif	(from http://www.jonnz.de/cleversmart/wozu.htm)
19:31:04	1959/1959	U-----	200	untouched ('OK')	image/gif	etag:%22fb29d5-7a7-429c28c0e8a40%22	http://www.jonnz.de/cleversmart/wozu/querkabel.gif	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/wozu/querkabel.gif	(from http://www.jonnz.de/cleversmart/wozu.htm)
19:31:04	7106/7106	U-----	200	untouched ('OK')	image/gif	etag:%228de240-1bc2-42bf4f61db800%22	http://www.jonnz.de/cleversmart/test/SpectrumTitle.gif	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/test/SpectrumTitle.gif	(from http://www.jonnz.de/cleversmart/test.htm)
19:31:04	6639/6639	U-----	200	untouched ('OK')	image/gif	etag:%228de23c-19ef-42bf4f60e75c0%22	http://www.jonnz.de/cleversmart/test/Spectrum-1.gif	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/test/Spectrum-1.gif	(from http://www.jonnz.de/cleversmart/test.htm)
19:31:05	4553/4553	U-----	200	untouched ('OK')	image/gif	etag:%228de23d-11c9-42bf4f60e75c0%22	http://www.jonnz.de/cleversmart/test/Spectrum-2.gif	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/test/Spectrum-2.gif	(from http://www.jonnz.de/cleversmart/test.htm)
19:31:05	4603/4603	U-----	200	untouched ('OK')	image/gif	etag:%228de23e-11fb-42bf4f60e75c0%22	http://www.jonnz.de/cleversmart/test/Spectrum-3.gif	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/test/Spectrum-3.gif	(from http://www.jonnz.de/cleversmart/test.htm)
19:31:05	4881/4881	U-----	200	untouched ('OK')	image/gif	etag:%228de23f-1311-42bf4f61db800%22	http://www.jonnz.de/cleversmart/test/Spectrum-4.gif	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/test/Spectrum-4.gif	(from http://www.jonnz.de/cleversmart/test.htm)
19:31:06	10416/10416	U-----	200	untouched ('OK')	image/gif	etag:%228de237-28b0-42bf4f5d16cc0%22	http://www.jonnz.de/cleversmart/test/C64title.gif	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/test/C64title.gif	(from http://www.jonnz.de/cleversmart/test.htm)
19:31:06	8079/8079	U-----	200	untouched ('OK')	image/gif	etag:%228de249-1f8f-42bf4f5c22a80%22	http://www.jonnz.de/cleversmart/test/c64-1.gif	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/test/c64-1.gif	(from http://www.jonnz.de/cleversmart/test.htm)
19:31:06	6762/6762	U-----	200	untouched ('OK')	image/gif	etag:%221802793-1a6a-42bf4f5d16cc0%22	http://www.jonnz.de/cleversmart/test/c64-2.gif	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/test/c64-2.gif	(from http://www.jonnz.de/cleversmart/test.htm)
19:31:07	6608/6608	U-----	200	untouched ('OK')	image/gif	etag:%221802794-19d0-42bf4f5d16cc0%22	http://www.jonnz.de/cleversmart/test/c64-3.gif	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/test/c64-3.gif	(from http://www.jonnz.de/cleversmart/test.htm)
19:31:07	7450/7450	U-----	200	untouched ('OK')	image/gif	etag:%221802795-1d1a-42bf4f5d16cc0%22	http://www.jonnz.de/cleversmart/test/c64-4.gif	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/test/c64-4.gif	(from http://www.jonnz.de/cleversmart/test.htm)
19:31:07	15271/15271	U-----	200	untouched ('OK')	image/gif	etag:%228de23b-3ba7-42bf4f5ff3380%22	http://www.jonnz.de/cleversmart/test/CpcTitle.gif	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/test/CpcTitle.gif	(from http://www.jonnz.de/cleversmart/test.htm)
19:31:08	8518/8518	U-----	200	untouched ('OK')	image/gif	etag:%228de238-2146-42bf4f5e0af00%22	http://www.jonnz.de/cleversmart/test/Cpc-1.gif	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/test/Cpc-1.gif	(from http://www.jonnz.de/cleversmart/test.htm)
19:31:08	4546/4546	U-----	200	untouched ('OK')	image/gif	etag:%228de239-11c2-42bf4f5e0af00%22	http://www.jonnz.de/cleversmart/test/Cpc-2.gif	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/test/Cpc-2.gif	(from http://www.jonnz.de/cleversmart/test.htm)
19:31:08	5598/5598	U-----	200	untouched ('OK')	image/gif	etag:%228de23a-15de-42bf4f5e0af00%22	http://www.jonnz.de/cleversmart/test/Cpc-4.gif	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/test/Cpc-4.gif	(from http://www.jonnz.de/cleversmart/test.htm)
19:31:09	18488/18488	U-----	200	untouched ('OK')	image/gif	etag:%228de235-4838-42bf4f5669d00%22	http://www.jonnz.de/cleversmart/test/Amigatitle.gif	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/test/Amigatitle.gif	(from http://www.jonnz.de/cleversmart/test.htm)
19:31:09	18067/18067	U-----	200	untouched ('OK')	image/gif	etag:%228de241-4693-42bf4f538d640%22	http://www.jonnz.de/cleversmart/test/amiga-1.gif	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/test/amiga-1.gif	(from http://www.jonnz.de/cleversmart/test.htm)
19:31:09	7295/7295	U-----	200	untouched ('OK')	image/gif	etag:%228de242-1c7f-42bf4f538d640%22	http://www.jonnz.de/cleversmart/test/amiga-2.gif	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/test/amiga-2.gif	(from http://www.jonnz.de/cleversmart/test.htm)
19:31:10	13417/13417	U-----	200	untouched ('OK')	image/gif	etag:%228de243-3469-42bf4f5575ac0%22	http://www.jonnz.de/cleversmart/test/amiga-3.gif	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/test/amiga-3.gif	(from http://www.jonnz.de/cleversmart/test.htm)
19:31:10	12390/12390	U-----	200	untouched ('OK')	image/gif	etag:%228de244-3066-42bf4f5575ac0%22	http://www.jonnz.de/cleversmart/test/amiga-4.gif	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/test/amiga-4.gif	(from http://www.jonnz.de/cleversmart/test.htm)
19:31:11	18393/18393	U-----	200	untouched ('OK')	image/gif	etag:%228de236-47d9-42bf4f5c22a80%22	http://www.jonnz.de/cleversmart/test/Atarititle.gif	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/test/Atarititle.gif	(from http://www.jonnz.de/cleversmart/test.htm)
19:31:11	18075/18075	U-----	200	untouched ('OK')	image/gif	etag:%228de245-469b-42bf4f5852180%22	http://www.jonnz.de/cleversmart/test/atari-1.gif	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/test/atari-1.gif	(from http://www.jonnz.de/cleversmart/test.htm)
19:31:11	7296/7296	U-----	200	untouched ('OK')	image/gif	etag:%228de246-1c80-42bf4f59463c0%22	http://www.jonnz.de/cleversmart/test/atari-2.gif	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/test/atari-2.gif	(from http://www.jonnz.de/cleversmart/test.htm)
19:31:12	13817/13817	U-----	200	untouched ('OK')	image/gif	etag:%228de247-35f9-42bf4f59463c0%22	http://www.jonnz.de/cleversmart/test/atari-3.gif	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/test/atari-3.gif	(from http://www.jonnz.de/cleversmart/test.htm)
19:31:12	12720/12720	U-----	200	untouched ('OK')	image/gif	etag:%228de248-31b0-42bf4f59463c0%22	http://www.jonnz.de/cleversmart/test/atari-4.gif	D:/mirror/cleversmart/Clever%20&%20Smart%20Loesungspage/www.jonnz.de/cleversmart/test/atari-4.gif	(from http://www.jonnz.de/cleversmart/test.htm)
